Automatic Rotary Slotter & Scorer

|
Specifications: |
|
| Model | 5´ X 8´ / 4' x 8' |
| Maximum sheet sizes | 1500 X 2500m/m |
| Minimum sheet sizes | 300 X 600m/m |
| Working speed | 20 X 90 |
| Minimum panel size | 200 X 50 X 200 X 50m/m |
| Slot width X length | 7.5 X 430m/m |
| Total horsepower required | 8.5HP |
| Machine dimensions (L x W x H) | 3200 X 3000 X 1400m/m |
| Machine weight (Approx) | 6.5kgs |
All specifications, dimensions, and design characteristics are subject to modify without prior notice.
